description1
2023
DescriptionDescription
01In addition to its high efficiency, high dependability, and wide range of output parameters, the MDR-60W is a 60W single output rail type industrial power supply that may be used for a variety of industrial automation and control applications. The DC5V, 12V, 24V, and 48V output voltages are available. It is easy to install and maintain because it may be mounted on TS-35/7.5/15 track strips. Our power supplies are certified by the FCC, RoHS, European CE, and others.
2023
FeaturesFeatures
01SpecificationsSpecifications
| Model | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 |
| DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 10A | 5A | 2.5A | 1.25A |
| Current Range | 0-10A | 0-5A | 0-2.5A | 0-1.25A |
| Rated Power | 50W | 60W | 60W | 60W |
| Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
| Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Setup, Rise Time | 500ms,30ms/230VAC 200ms,30ms/115VAC at full load | |||
| Hold Up Time | 50ms/230VAC 20ms/115VAC at full load | |||
| Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
| AC Current | 1.8A/115VAC 1A/ 230VAC | |||
| Efficiency | 78% | 86% | 88% | 87% |
| Inrush Current | Cold start 30A/115VAC 60A/230VAC | |||
| Leakage Current | <1mA/240VAC | |||
| Over Load | 105%~150% rated output power | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
| Over Voltage | 6.25-7.25V | 15.6-18V | 31.2-36V | 57.6-64.8V |
| Protection type: Shut down o/p voltage, re-power on to recover | ||||
| Working Temp., Humidity | -20℃~+70℃; 20%~90% RH non-condensing | |||
| Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | |||
| Temp. Coefficient | ±0.03%/℃(0~50℃) | |||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
| Safety Standard | Design refer to UL508, UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2,EN61204-3, heavy industry level, criteria A | |||
| Dimension | 40*90*100mm(W*H*D) | |||
| Weight | 0.33Kg | |||
| Packing | 42pcs/carton/14.8kg/0.82CUFT | |||
| Warranty | 3 years | |||
Product sizeProduct size

mandy@huyssenpower.com
0086-13570841067
AC/DC Power Supply
AC to DC Power Supply 0-48V 4000W with High PFC
3000W 60V Switching Power Supply
DC 12V 83.3A 1000W AC/DC Switch Mode Power Supply
AC to DC 36V 1500W Switch Mode Power Supply
AC DC Power Supply S Series
SMPS DC 60V 20A 1200W Switching Power Supply
ACDC 24V 500W High Quality Switching Power Supply
Din Rail Power Supply
24V 60W Din Rail power supply MDR-60-24
12V 240W din rail power supply
DR-120-24 Din rail power supply
NDR-480-48 Din rail power supply
NDR-120-24 Industrial Din Rail 120W 24V 5A Power supply
DC Power Supply
DC 100V 15KW Programmable Power Supply
app_imgs
app_imgs
DC 200V 60KW programmable power supply
DC 100V 1000A 100KW programmable power supply
Open Frame Power Supply
On Board Charger
Buck Converter DC input 18-36V to DC 5V60A 300W SD-350C-5
Buck Converter DC Input 200-500V to DC Output 3kW 0-32V for EV


top












