description1
2023
DescriptionDescription
01MDR-60W is a 60W single output rail type industrial power supply that is suitable for various industrial automation and control applications due to its high efficiency, high reliability, and diverse output specifications. The output voltage is DC5V, 12V, 24V,48V. It can be installed on TS-35/7.5/15 track strips, which is convenient for installation and maintenance. Our power supplies have the certifications of European CE, RoHS, FCC, etc.
2023
FeaturesFeatures
01SpecificationsSpecifications
| MODEL | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 | |
| OUTPUT | DC VOLTAGE | 5V | 12V | 24V | 48V |
| RATED CURRENT | 10A | 5A | 2.5A | 1.25A | |
| CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | 0 ~ 2.5A | 0 ~ 1.25A | |
| RATEDPOWER | 50W | 60W | 60W | 60W | |
| RIPPLE & NOISE | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINEREGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LOADREGULATION | ±1.5% | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||||
| HOLD UP TIME | 50ms/230VAC 20ms/115VAC at full load | ||||
| INPUT | VOLTAGERANGE | 85 ~ 264VAC 120 ~ 370VDC | |||
| FREQUENCYRANGE | 47 ~ 63HZ | ||||
| EFFICIENCY | 78% | 86% | 88% | 87% | |
| AC CURRENT | 1.8A/115VAC 1A/230VAC | ||||
| INRUSH CURRENT | COLD START 30A/115VAC 60A/230VAC | ||||
| LEAKAGE CURRENT | <1mA / 240VAC | ||||
| PROTECTION | OVERLOAD | 105 ~ 150% rated output power | |||
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||
| OVER VOLTAGE | 6.25 ~ 7.25V | 15.6 ~ 18V | 31.2 ~ 36V | 57.6 ~ 64.8V | |
| Protection type : Shut down o/p voltage, re-power on to recover | |||||
| FUNCTION | DC OK SIGNAL | Relay contact rating(max.): 30V/1A resistive | |||
| ENVIRONMENT | WORKING TEMP | -20 ~ +70°C (Refer to "Derating Curve") | |||
| WORKINGHUMIDITY | 20 ~ 90% RH non-condensing | ||||
| STORAGE TEMP HUMIDITY | -40 ~+85°C 10~95% RH | ||||
| TEMPCOEFFICIENT | ±0.03%/°C (0~50°C) | ||||
| VIBRATION | Component : 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes ; Mounting : Compliance to IEC60068-2-6 | ||||
| SAFETY & EMC | SAFETY STANDARDS | U508, U60950-1, TUV EN60950-1 approved | |||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| ISOLATIONRESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||
| EMC EMISSION | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 | ||||
| EMC IMMUNITY | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | ||||
| QTHERS | MTBF | 299.2K hrs min. MIL-HDBK-217F(25°C) | |||
| DIMENSION | 40*90*100mm (W*H*D) | ||||
| PACKING | 0.33Kg; 42pcs/14.8Kg/0.82CUFT | ||||
| Warranty | 3 years | ||||
Product sizeProduct size

mandy@huyssenpower.com
0086-13570841067
AC/DC Power Supply
AC to DC Power Supply 0-48V 4000W with High PFC
3000W 60V Switching Power Supply
DC 12V 83.3A 1000W AC/DC Switch Mode Power Supply
AC to DC 36V 1500W Switch Mode Power Supply
AC DC Power Supply S Series
SMPS DC 60V 20A 1200W Switching Power Supply
ACDC 24V 500W High Quality Switching Power Supply
Din Rail Power Supply
12V 240W din rail power supply
DR-120-24 Din rail power supply
NDR-480-48 Din rail power supply
NDR-120-24 Industrial Din Rail 120W 24V 5A Power supply
DC Power Supply
DC 100V 15KW Programmable Power Supply
app_imgs
app_imgs
DC 200V 60KW programmable power supply
DC 100V 1000A 100KW programmable power supply
Open Frame Power Supply
On Board Charger
Buck Converter DC input 18-36V to DC 5V60A 300W SD-350C-5
Buck Converter DC Input 200-500V to DC Output 3kW 0-32V for EV


top













