description1
DescriptionDescription
01
FeaturesFeatures
01SpecificationsSpecifications
| Model | HSJ-1000-12 |
| Dc output voltage | 12V±10% (many other different output like: 24V, 60V, 150V, 500V, etc.) |
| Output voltage tolerance | ±0.1% |
| Rated output current | 83.3A |
| Output current range | 0-83.3A |
| Ripples and noise | <120mVp-p |
| Incoming line stability | ±0.5% |
| Load stability | ±0.5% |
| Dc output | 1000W |
| Efficiency | >84% |
| Input voltage range | 85-132V or 176-265VAC |
| Leakage current | 〈0.5mA/260VAC |
| Overload protection | 105%-150%TypeCut off output reset:Automatic recovery |
| Temperature coefficient | ±0.03%℃(0-5℃) |
| Start/Rise/Hold time | 200ms,50ms,20ms |
| Vibration resistance | 10-500H,2G 10min,/1 Period, length 60 minutes, each axis |
| Pressure resistance | I/P-O/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
| Isolation resistance | I/P-O/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE:50M ohms |
| Working temperature, humidity | -20℃~+60℃,20%~90%RH |
| Storage temperature, humidity | -40℃~+85℃,10%~95%RH |
| Shape size | 245*125* 65mm |
| Weight | 1.35Kg |
| Safety standards | CE /ROHS/FCC |
Product sizeProduct size
mandy@huyssenpower.com
0086-13570841067
AC/DC Power Supply
AC to DC Power Supply 0-48V 4000W with High PFC
3000W 60V Switching Power Supply
AC to DC 36V 1500W Switch Mode Power Supply
AC DC Power Supply S Series
SMPS DC 60V 20A 1200W Switching Power Supply
ACDC 24V 500W High Quality Switching Power Supply
Din Rail Power Supply
Din Rail Power Supply 12V 60W MDR-60-12
24V 60W Din Rail power supply MDR-60-24
12V 240W din rail power supply
DR-120-24 Din rail power supply
NDR-480-48 Din rail power supply
NDR-120-24 Industrial Din Rail 120W 24V 5A Power supply
DC Power Supply
DC 100V 15KW Programmable Power Supply
app_imgs
app_imgs
DC 200V 60KW programmable power supply
DC 100V 1000A 100KW programmable power supply
Open Frame Power Supply
On Board Charger
Buck Converter DC input 18-36V to DC 5V60A 300W SD-350C-5
Buck Converter DC Input 200-500V to DC Output 3kW 0-32V for EV


top










