description1
2023
DescriptionDescription
01Our U-shaped power supply has a power range of 40W-1500W, with single output, dual output, and triple output. There are various output voltages available and customization is supported They support efficient energy-saving modes, reduce energy consumption, and protect the environment. Equipped with power factor correction (PFC) function, it improves power efficiency and reduces energy waste.
In U-shaped power supplies, the U-shaped shell is usually connected to the safety ground of the power supply and can make good electrical contact directly with the equipment housing. This design simplifies grounding connections while improving overall safety.
2023
FeaturesFeatures
01SpecificationsSpecifications
| MODEL | HSJ-400-3612 | HSJ-400-0548 | |||
| OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH1 | CH2 |
| DC VOLTAGE | 36V | 12V | 5V | 48V | |
| RATED CURRENT | 9A | 5A | 3A | 8A | |
| RATED POWER | 400W | 400W | |||
| RIPPLE&NOISE | 300mVp-p | 120mVp-p | 80mVp-p | 320mVp-p | |
| VOLTAGETOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINEREGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | ||||
| HOLD TIME | 80ms/230VAC 16ms/115VAC at full load | ||||
| INPUT | VOLTAGE RANGE | 90~132V/ 176~264VAC | |||
| FREQUENCYRANGE | 47~63HZ | ||||
| EFFICIENCY | 85% | 83% | |||
| AC CURRENT | 6A/115VAC 3A/230VAC | ||||
| INRUSH CURRENT | 20A/115VAC 40A/230VAC | ||||
| LEAKAGECURRENT | <2mA/240VAC | ||||
| PROTECTION | OVERLOAD | 110~150% rated output power | |||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||
| OVER VOLTAGE | YES | ||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||
| ENVIRONMENT | WORKING TIMP | -20~+60°C (Refer to "Derating Curve") | |||
| WORKINGHUMIDITY | 20~90% RH non-condensing | ||||
| STORAGE TEMP HUMIDITY | -30~+75°C 10~95%RH | ||||
| TEMPCOEFFICIENT | ±0.03%/ °C(0~50°C) on CH1 output | ||||
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
| SAFETY&EMC | SAFETYSTANDARDS | CE ROHS approved | |||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| SIZE | 215*115*50mm | ||||
| Weight | 0.93KG/pc | ||||
| Package | 20PCS/CTN 19.5KG | ||||
mandy@huyssenpower.com
0086-13570841067
AC/DC Power Supply
AC to DC Power Supply 0-48V 4000W with High PFC
3000W 60V Switching Power Supply
DC 12V 83.3A 1000W AC/DC Switch Mode Power Supply
AC to DC 36V 1500W Switch Mode Power Supply
AC DC Power Supply S Series
SMPS DC 60V 20A 1200W Switching Power Supply
ACDC 24V 500W High Quality Switching Power Supply
Din Rail Power Supply
Din Rail Power Supply 12V 60W MDR-60-12
24V 60W Din Rail power supply MDR-60-24
12V 240W din rail power supply
DR-120-24 Din rail power supply
NDR-480-48 Din rail power supply
NDR-120-24 Industrial Din Rail 120W 24V 5A Power supply
DC Power Supply
DC 100V 15KW Programmable Power Supply
app_imgs
app_imgs
DC 200V 60KW programmable power supply
DC 100V 1000A 100KW programmable power supply
On Board Charger
Buck Converter DC input 18-36V to DC 5V60A 300W SD-350C-5
Buck Converter DC Input 200-500V to DC Output 3kW 0-32V for EV


top













