description1
2023
DescriptionDescription
01The 3000W 60V Switching power supply brings you the largest range of high-reliability, high-efficiency power supplies. From single-output power supplies to PFC functional power supplies, our range of enclosed switching power supplies provides a variety of options for your application, and our products are designed to meet the safety and efficiency requirements associated with industrial applications.
Leveraging an efficient distillation circuit, these units achieve remarkable efficiency, ranging from over 85% to 93%, significantly reducing energy consumption. With a broad DC output range of 5V to 1000V, our power supplies cater to a wide spectrum of power requirements.
Rest assured of global compliance and safety, as our power supplies hold essential certifications, including European CE, RoHS, and FCC.
2023
FeaturesFeatures
01SpecificationsSpecifications
| Models | HX-3000-24 | HX-3000-36 | HX-3000-48 | HXX-3000-120 | HX-3000-220 | |
| Output | DC Voltage | 24V | 36V | 48V | 120V | 220V |
| Rated Current | 125A | 83.3A | 62.5A | 25A | 13.6A | |
| Current Range | 0-125A | 0-83.3A | 0-62.5A | 0-25A | 0-13.6A | |
| Rated Power | 3000W | |||||
| Ripple | 200mV | 260mV | 300mV | 850mV | 1000mV | |
| Constant Current Range | 12-24V | 18-36V | 24-48V | 60-120V | 110-220V | |
| Voltage Accuracy | 士1.0% | |||||
| Linear Adjustment Ratio | 士1.0% | |||||
| Load Adjustment Rate | 士1.0% | |||||
| Startup & Rise Time | 1500mS, 100mS/230VAC(full load) | |||||
| Input | Voltage Range | 90-190VAC (50% of output current),190-275VAC (100% of output current) | ||||
| Frequency Range | 47Hz - 63Hz | |||||
| Power Factor | PF≧0.99/230VAC(Full load) | |||||
| Efficiency | 90% | 92% | 92.50% | 93% | 93% | |
| AC Current | <17.5A | |||||
| Leakage Current | <3.0mA / 240VAC | |||||
| Protection | Short Circuit | Shutdown and lockout of output voltage, restored after restarting | ||||
| Over Current | User settable overcurrent value delays output for 5 seconds, restored after reboot | |||||
| Over Voltage | User can set the overvoltage value to turn off the output voltage, recover after reboot | |||||
| Over Temperature | Turn off the output, recover automatically after temperature drop or restart recovery | |||||
| Functions | Output Voltage Adjustment | 0 - 24V | 0-36V | 0-48V | 0-120V | 0-220V |
| Output Constant Current Adjustment | 0-125A | 0-83.3A | 0-62.5A | 0-25A | 0-13.6A | |
| Average Current | Parallel Flow Averaging | |||||
| Auxiliary Power | 12V 0.5A | |||||
| Alarm Signal Output | Power normal signal (dry contact≦30V,0.1A) | |||||
| Environment | Work Temperature | -20±65℃ | ||||
| Working Humidity | -20 - 90%RH non condensing | |||||
| Storage Temperature and Humidity | -40 - +85℃, 10 - 95%RH non condensing | |||||
| Vibration Resistant | 10-500Hz, 2G 10 minutes/cycle, 60 minutes each for X, Y, and Z axes | |||||
| Safety | Insulation impedance | Input to Output:100Mhms/500VDC/25℃/70%RH | ||||
| pressure resistance | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
| EMC Emission | GB 9254 Class A | |||||
| EMC immunity | GB 9254 Class A | |||||
| Other | Dimension | 288*67*157mm(L*W*H) | ||||
| Net weight | 3.5KG | |||||
| Note | 1. All parameters are measured at 230VAC input voltage, rated load and 25°C when not otherwise specified. 2. Ripple and noise voltages are measured at 20 MHz bandwidth oscilloscope with 12-inch twisted-pair cable terminated with 0.1μ and 47μ capacitors, measured at 20 MHz bandwidth. Measured at 20MHZ bandwidth. 3. Accuracy: Includes setup error, linearity and load regulation. 4. Low input voltage requires output derating, please refer to the static characteristics graph for details. 5. Start-up time is measured under cold start-up, frequent switching may increase the start-up time. | |||||
Product sizeProduct size

mandy@huyssenpower.com
0086-13570841067
AC/DC Power Supply
AC to DC Power Supply 0-48V 4000W with High PFC
DC 12V 83.3A 1000W AC/DC Switch Mode Power Supply
AC to DC 36V 1500W Switch Mode Power Supply
AC DC Power Supply S Series
SMPS DC 60V 20A 1200W Switching Power Supply
ACDC 24V 500W High Quality Switching Power Supply
Din Rail Power Supply
Din Rail Power Supply 12V 60W MDR-60-12
24V 60W Din Rail power supply MDR-60-24
12V 240W din rail power supply
DR-120-24 Din rail power supply
NDR-480-48 Din rail power supply
NDR-120-24 Industrial Din Rail 120W 24V 5A Power supply
DC Power Supply
DC 100V 15KW Programmable Power Supply
app_imgs
app_imgs
DC 200V 60KW programmable power supply
DC 100V 1000A 100KW programmable power supply
Open Frame Power Supply
On Board Charger
Buck Converter DC input 18-36V to DC 5V60A 300W SD-350C-5
Buck Converter DC Input 200-500V to DC Output 3kW 0-32V for EV


top







